Manchester Bomb Appeal Donations
The appeal launched on Tuesday 23 May has reached a total of £237,732.70 which includes the following:
Organisation | Amount |
---|---|
The ELMC | £10,000 |
The Province of West Lancashire | £10,000 |
The Province of Cheshire | £10,000 |
The Province of Essex | £10,000 |
The Province of Middlesex | £5,000 |
The Province of Hampshire & Isle of Wight | £10,000 |
Internet Lodge | £1,000 |
Villerica Lodge 4053, Province of Essex | £500 |
St Peters Dene Lodge 6521 | £300 |
The Province of Hertfordshire | £5,000 |
The Province of Staffordshire | £10,000 |
The Province of Yorkshire West Riding | £10,000 |
The Province of Shropshire | £2,500 |
Concord Lodge 1534, Bury District | £1,000 |
The Province of Warwickshire | £5,000 |
St John’s Lodge 348 | £500 |
Province of North & West Yorkshire | £500 |
Lodge of Friendship No 44 | £1,000 |
Abbey Lodge 2529 | £1,000 |
Blackwater Lodge 1977 | £500 |
West Kent (Leigh Wiltshire) | £1,000 |
The Province of Dorset | £2,000 |
Manchester Districts (City Derby & City Sykes) | £1,000 |
The Province of Northumberland | £5,000 |
PMs of Harmony, Keystone, Probity & Freedom, Benevolence and Rochdale lodges | £805 |
North Wales Masonic Benevolent Association | £5,000 |
Provincial Grand Lodge of West Wales | £3,000 |
The Old Albanions Lodge 4999, Province of Hertfordshire | £1,000 |
Lancaster Lodge 9413 in Portugal | £500 |
Red Cross of Constantine, N & E Yorkshire Division | £500 |
Lodge Dedal 431, Bucharest, Romania | £500 |
Sigebert Lodge 7572, Essex | £500 |
St John’s Lodge 325 | £500 |
Rosslyn Lodge Benevolent Association | £500 |
Loyal Lodge 5040 | £500 |
Provincial Grand Lodge of Mark Masons, Essex | £1,000 |
Joshua Dunn Lodge 2154, Essex | £500 |
Leopold Lodge, 1760 Yorkshire North & East Ridings | £650 |
Victory Lodge 4009. Warwickshire | £350 |
Lodge of St Peter 1024, Essex | £500 |
Old Sinjins Lodge 3232, Surrey | £420 |
Composite Lodge 5727, Coventry | £500 |
Certes Lodge 4606 Metropolitan Grand Lodge of London | £500 |
East Lancs Centurion Lodge 2322 | £500 |
Minnehaha Lodge 2363 | £500 |
Jephson Lodge 4336, Warwickshire | £425 |
United Industrious Lodge 31, East Kent | £400 |
Concord Lodge 3239, Warwickshire | £300 |
Beneficence Lodge 7978, Essex | £500 |
Lodge of Commerce, Berkshire | £1,000 |
Royal Engineers Lodge 2599, London | £500 |
The Rose of Hampshire Lodge 8463, Hampshire & Isle of Wight | £1,000 |
Hertfordshire Council 121, Hertfordshire | £300 |
Provincial Grand Lodge of Leicester & Rutland | £5,000 |
Column Lodge 5813 | £500 |
Bristol Masonic Benevolent Institution | £2,500 |
The Provincial Grand Lodge of Worcestershire | £2,000 |
The Old England Lodge 1790, Province of Surrey | £500 |
Fenland Farmers Lodge 9933, Province of Cambridgeshire | £500 |
The Provincial Grand Chapter of Northamptonshire and Huntingdonshire | £1,000 |
Kershaw Lodge 3838 | £500 |
Oldham District | £1,000 |
Stedfast Unity Lodge 9128, Province of Hertfordshire | £500 |
R D Calrow | £500 |
Unknown Fund | £5,000 |
S Patel | £500 |
Sussex Masonic Charity | £5,000 |
Discipuli Esseno Rum | £423 |
Prince of Wales Lodge 1012 | £1,000 |
Und Military Lodge EV | £579 |
The Provincial Grand Charity of Bedfordshire | £500 |
Prov G L N L | £5,000 |
Provincial Lodge PWK | £2,500 |
Spero Lodge | £500 |
The Province of Durham | £5,000 |
A Whitehouse | £1,000 |
Essex Prov | £500 |
Stoneleigh Lodge 725, Leamington Spa | £300 |
Chantry Lodge 6454 Kent | £500 |
Provincial Lodge 2019 FE | £1,000 |
Just Giving | £345.28 |
Carshalton Lodge 4429 Surrey | £425 |
East Ribble District | £627 |
Manor Way Lodge 6161, Kent | £500 |
Lodge of Rhuddlan Castle 7737, North Wales | £500 |
Angel Lodge 51 Essex | £500 |
South Croyden Lodge 4567, Surrey | £470 |
The Provincial Grand Lodge of Bedfordshire | £2,050 |
Prittle Benevolence Lodge 4896 | £500 |
Lodge of Commerce, Province of Hertfordshire | £1,000 |
Lodge of Light and Honour 7894, Hertfordshire | £500 |
Burnley and Pendle District | £500 |
Lodge of Merit 344, Bury District | £500 |
Guild of Freemen Council no 145, Northampton | £500 |
Whalley Arches Lodge 7489 | £500 |
Werneth Lodge 6163 | £500 |
Rainham Lodge 3079, Essex | £500 |
Arcturus Lodge 6732, London | £500 |
Junior Engineers Chapter 2913, London | £500 |
Cambria Meridian Lodge 9876, North Wales | £500 |
Provincial Grand Lodge of Northamptonshire & Huntingdonshire | £7,500 |
Stansboroughs Lodge 9523, Hertfordshire | £255 |
St Giles Lodge 1587, Staffordshire | £260 |
East Kent Wheel of Friendship 9750, Kent | £300 |
THE SHEER VOLUME OF DONATIONS RESULTS IN ONLY THOSE WHICH EXCEED £250 BEING INCLUDED ABOVE BUT THERE HAVE BEEN MANY, MANY MORE VERY GENEROUS INDIVIDUAL AND OTHER DONATIONS – THE ELMC OFFERS IT’S THANKS FOR EVERY SINGLE DONATION.